Arha Motors
AKRAPOVIC
MILLTEK
REMUS WEBSITE
OFICIEEL DEALER VAN k&N
NSA GARANIE
HOME CONTACT NIEUWS GETUIGEN FAQ GARANTIE
FIAT Arha Motors
Mini coyote
 
B-Max 2011 -> ... 1.0T Ecoboost - 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .06
1.0T Ecoboost 120pk 120 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 25 Pk Koppel winst 40 Nm 328 .00
1.0T Ecoboost- 125pk 125 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .06
1.6 Ti-VCT - 105pk 105 Pk 150 Nm Na tuning 140 Pk 175 Nm Pk winst 35 Pk Koppel winst 25 Nm 416 .00
1.5 TDCI - 75pk 75 Pk 185 Nm Na tuning 95 Pk 250 Nm Pk winst 20 Pk Koppel winst 65 Nm 392 .06
1.6 TDCI - 95pk 95 Pk 215 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 55 Nm 392 .00
.
C-Max - ..... -> 2010 1.6 TDCi - 90pk 90 Pk 204 Nm Na tuning 115 Pk 250 Nm Pk winst 25 Pk Koppel winst 46 Nm 392 .00
1.6 TDCi - 109pk 109 Pk 245 Nm Na tuning 135 Pk 315 Nm Pk winst 26 Pk Koppel winst 70 Nm 392 .00
1.8 TDCi - 115pk 115 Pk 279 Nm Na tuning 148 Pk 334 Nm Pk winst 33 Pk Koppel winst 55 Nm 416 .00
2.0 TDCi - 110pk 110 Pk 250 Nm Na tuning 175 Pk 380 Nm Pk winst 65 Pk Koppel winst 130 Nm 416 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 39 Pk Koppel winst 80 Nm 416 .00
- 2011 -> ... 1.0T Ecoboost 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .00
1.0T Ecoboost 125pk 125 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .00
1.6T Ecoboost 150pk 150 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 45 Pk Koppel winst 60 Nm 472 .00
1.6T Ecoboost 182pk 182 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 13 Pk Koppel winst 60 Nm 472 .00
1.6 TDCi - 95pk 95 Pk 212 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 58 Nm 392 .00
1.6 TDCi - 115pk 115 Pk 270 Nm Na tuning 135 Pk 320 Nm Pk winst 20 Pk Koppel winst 50 Nm 392 .00
2.0 TDCi - 115pk 115 Pk 300 Nm Na tuning 185 Pk 410 Nm Pk winst 70 Pk Koppel winst 110 Nm 456 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 49 Pk Koppel winst 90 Nm 456 .00
2.0 TDCi - 163pk 163 Pk 340 Nm Na tuning 190 Pk 410 Nm Pk winst 27 Pk Koppel winst 70 Nm 456 .00
2015 -> ... 1.0T Ecoboost - 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .06
1.0T Ecoboost - 125pk 125 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .06
.
EcoSport 2014 -> ... 1.0T Ecoboost 125pk 125 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .00
1.5 TDCi - 90pk 90 Pk 220 Nm Na tuning 115 Pk 250 Nm Pk winst 25 Pk Koppel winst 30 Nm 472 .06
.
Explorer 2011 -> ... 2.0 T Ecoboost 240pk 240 Pk 366 Nm Na tuning 270 Pk 420 Nm Pk winst 30 Pk Koppel winst 54 Nm 496 .00
.
Fiesta Mk5 - 2003 -> 2008 1.4 TDCi - 68pk 68 Pk 160 Nm Na tuning 93 Pk 210 Nm Pk winst 25 Pk Koppel winst 50 Nm 328 .00
1.6 TDCi 16V - 90pk 90 Pk 204 Nm Na tuning 115 Pk 260 Nm Pk winst 25 Pk Koppel winst 56 Nm 392 .00
2.0i ST - 150pk 150 Pk 190 Nm Na tuning 165 Pk 205 Nm Pk winst 15 Pk Koppel winst 15 Nm 488 .00
Mk6 - 2008 -> ... 1.25i Duratec - 60pk 60 Pk 109 Nm Na tuning 92 Pk 125 Nm Pk winst 32 Pk Koppel winst 16 Nm 392 .00
1.25i Duratec - 82pk 82 Pk 114 Nm Na tuning 92 Pk 125 Nm Pk winst 10 Pk Koppel winst 11 Nm 392 .00
1.4 TDCi - 68pk 68 Pk 160 Nm Na tuning 93 Pk 210 Nm Pk winst 25 Pk Koppel winst 50 Nm 328 .00
1.4 TDCI - 70pk 70 Pk 160 Nm Na tuning 95 Pk 220 Nm Pk winst 25 Pk Koppel winst 60 Nm 328 .00
1.6 TI-VCT - 120pk 120 Pk 152 Nm Na tuning 140 Pk 175 Nm Pk winst 20 Pk Koppel winst 23 Nm 416 .00
1.6 SCTI - 180pk 180 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 15 Pk Koppel winst 60 Nm 472 .00
1.6 TDCI - 90pk 90 Pk 204 Nm Na tuning 115 Pk 260 Nm Pk winst 25 Pk Koppel winst 56 Nm 392 .00
1.6 TDCI - 95pk 95 Pk 212 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 58 Nm 392 .00
Mk7 - 2013 -> ... 1.0T Ecoboost 80pk 80 Pk 105 Nm Na tuning 100 Pk 145 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .00
1.0T Ecoboost 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .00
1.0T Ecoboost 125pk 125 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .00
1.0T Ecoboost - 140pk 140 Pk 180 Nm Na tuning 145 Pk 240 Nm Pk winst 5 Pk Koppel winst 60 Nm 328 .06
ST - 1.6T 182pk 182 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 13 Pk Koppel winst 60 Nm 472 .00
1.5 TDCI - 75pk 75 Pk 185 Nm Na tuning 95 Pk 245 Nm Pk winst 20 Pk Koppel winst 60 Nm 392 .06
1.6 TDCI  95pk 95 Pk 200 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 70 Nm 392 .00
Focus 2001 -> 2004 1.8 TDDi - 90pk 90 Pk 200 Nm Na tuning 116 Pk 260 Nm Pk winst 26 Pk Koppel winst 60 Nm 328 .00
1.8 TDCi - 100pk 100 Pk 260 Nm Na tuning 140 Pk 350 Nm Pk winst 40 Pk Koppel winst 90 Nm 328 .00
1.8 TDCi - 115pk 115 Pk 280 Nm Na tuning 140 Pk 350 Nm Pk winst 25 Pk Koppel winst 70 Nm 328 .00
2.0 16v Turbo RS - 215pk 215 Pk 320 Nm Na tuning 245 Pk 380 Nm Pk winst 30 Pk Koppel winst 60 Nm 448 .00
2004 -> 2010 1.6 Ti-VCT 105pk 105 Pk 150 Nm Na tuning 140 Pk 175 Nm Pk winst 35 Pk Koppel winst 25 Nm 416 .00
1.6 Ti-VCT - 115pk 115 Pk 155 Nm Na tuning 140 Pk 175 Nm Pk winst 25 Pk Koppel winst 20 Nm 416 .06
ST - 225pk 225 Pk 320 Nm Na tuning 265 Pk 400 Nm Pk winst 40 Pk Koppel winst 80 Nm 576 .00
RS 304pk 304 Pk 440 Nm Na tuning 350 Pk 540 Nm Pk winst 46 Pk Koppel winst 100 Nm 1640 .00
RS 500 - 350pk 350 Pk 460 Nm Na tuning 370 Pk 560 Nm Pk winst 20 Pk Koppel winst 100 Nm 472 .06
1.6 TDCi - 90pk 90 Pk 210 Nm Na tuning 115 Pk 260 Nm Pk winst 25 Pk Koppel winst 50 Nm 392 .00
1.6 TDCi - 109pk 109 Pk 240 Nm Na tuning 136 Pk 310 Nm Pk winst 27 Pk Koppel winst 70 Nm 392 .00
1.8 TDCi - 115pk 115 Pk 280 Nm Na tuning 148 Pk 350 Nm Pk winst 33 Pk Koppel winst 70 Nm 416 .00
2.0 TDCi - 110pk 110 Pk 250 Nm Na tuning 175 Pk 380 Nm Pk winst 65 Pk Koppel winst 130 Nm 416 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 39 Pk Koppel winst 80 Nm 416 .00
2011 -> 2014 1.0T Ecoboost 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .00
1.0T Ecoboost 125pk 125 Pk 200 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 40 Nm 328 .00
1.6T Ecoboost 150pk 150 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 45 Pk Koppel winst 60 Nm 472 .00
1.6T Ecoboost 182pk 182 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 13 Pk Koppel winst 60 Nm 472 .00
2.0T Ecoboost - ST250pk 250 Pk 360 Nm Na tuning 270 Pk 430 Nm Pk winst 20 Pk Koppel winst 70 Nm 632 .00
1.5 TDCi - 95pk 95 Pk 270 Nm Na tuning 115 Pk 330 Nm Pk winst 20 Pk Koppel winst 60 Nm 392 .06
1.5 TDCi - 105pk 105 Pk 270 Nm Na tuning 125 Pk 330 Nm Pk winst 20 Pk Koppel winst 60 Nm 392 .06
1.5 TDCi - 120 120 Pk 270 Nm Na tuning 140 Pk 330 Nm Pk winst 20 Pk Koppel winst 60 Nm 392 .06
1.6 TDCi 95 95 Pk 240 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 30 Nm 392 .00
1.6 TDCI 105pk 105 Pk 270 Nm Na tuning 120 Pk 310 Nm Pk winst 15 Pk Koppel winst 40 Nm 392 .00
1.6 TDCi 115pk 115 Pk 270 Nm Na tuning 135 Pk 320 Nm Pk winst 20 Pk Koppel winst 50 Nm 392 .00
2.0 TDCi 115pk 115 Pk 300 Nm Na tuning 185 Pk 410 Nm Pk winst 70 Pk Koppel winst 110 Nm 456 .00
2.0 TDCi 136pk 136 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 49 Pk Koppel winst 90 Nm 456 .00
2.0 TDCi  140pk 140 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 45 Pk Koppel winst 90 Nm 456 .00
2.0 TDCi 163pk 163 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 22 Pk Koppel winst 70 Nm 456 .00
2015 -> ... 1.0T Ecoboost - 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .06
1.0T Ecoboost - 125pk 125 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 20 Pk Koppel winst 70 Nm 328 .06
1.6 TDCi - 95pk 95 Pk 240 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 30 Nm 392 .06
1.6 TDCi - 115pk 115 Pk 270 Nm Na tuning 135 Pk 320 Nm Pk winst 20 Pk Koppel winst 50 Nm 392 .06
.
Fusion All 1.4 TDCi - 68pk 68 Pk 160 Nm Na tuning 92 Pk 210 Nm Pk winst 24 Pk Koppel winst 50 Nm 328 .00
1.6 TDCi - 90pk 90 Pk 205 Nm Na tuning 115 Pk 260 Nm Pk winst 25 Pk Koppel winst 55 Nm 392 .00
.
Galaxy 1999-2003 1.9 TDi - 90pk 90 Pk 210 Nm Na tuning 120 Pk 280 Nm Pk winst 30 Pk Koppel winst 70 Nm 328 .00
1.9 TDi - 110pk 110 Pk 235 Nm Na tuning 140 Pk 300 Nm Pk winst 30 Pk Koppel winst 65 Nm 328 .00
1.9 TDi - 115pk 115 Pk 285 Nm Na tuning 145 Pk 380 Nm Pk winst 30 Pk Koppel winst 95 Nm 328 .00
1.9 TDCi - 140pk 140 Pk 320 Nm Na tuning 170 Pk 380 Nm Pk winst 30 Pk Koppel winst 60 Nm 328 .00
1.9 TDCI - 150pk 150 Pk 320 Nm Na tuning 185 Pk 400 Nm Pk winst 35 Pk Koppel winst 80 Nm 328 .00
2006 -> ..... 1.6T Ecoboost - 160pk 160 Pk 240 Nm Na tuning 200 Pk 300 Nm Pk winst 40 Pk Koppel winst 60 Nm 472 .06
1.6T Ecoboost - 160pk 160 Pk 240 Nm Na tuning 200 Pk 300 Nm Pk winst 40 Pk Koppel winst 60 Nm 472 .00
1.6 TDCi - 115pk 115 Pk 270 Nm Na tuning 140 Pk 320 Nm Pk winst 25 Pk Koppel winst 50 Nm 392 .00
1.8 TDCi - 100pk 100 Pk 280 Nm Na tuning 140 Pk 350 Nm Pk winst 40 Pk Koppel winst 70 Nm 416 .00
1.8 TDCi - 125pk 125 Pk 320 Nm Na tuning 155 Pk 370 Nm Pk winst 30 Pk Koppel winst 50 Nm 416 .00
2.0 TDCi - 115pk 115 Pk 300 Nm Na tuning 175 Pk 380 Nm Pk winst 60 Pk Koppel winst 80 Nm 416 .00
2.0 TDCI - 130pk 130 Pk 320 Nm Na tuning 160 Pk 380 Nm Pk winst 30 Pk Koppel winst 60 Nm 392 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 175 Pk 380 Nm Pk winst 39 Pk Koppel winst 60 Nm 416 .00
2.0 TDCI Euro V > 2010 - 136pk 136 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 49 Pk Koppel winst 70 Nm 456 .00
2.0 TDCi - 140pk 140 Pk 320 Nm Na tuning 175 Pk 380 Nm Pk winst 35 Pk Koppel winst 60 Nm 416 .00
2.0 TDCI Euro V > 2010 - 140pk 140 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 45 Pk Koppel winst 70 Nm 456 .00
2.0 TDCi - 163pk 163 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 22 Pk Koppel winst 70 Nm 456 .00
2.0T ecoboost - 203pk 203 Pk 300 Nm Na tuning 270 Pk 400 Nm Pk winst 67 Pk Koppel winst 100 Nm 552 .00
2.2 TDCi - 175pk 175 Pk 400 Nm Na tuning 210 Pk 480 Nm Pk winst 35 Pk Koppel winst 80 Nm 456 .00
2.2 TDCI - 200pk 200 Pk 420 Nm Na tuning 235 Pk 480 Nm Pk winst 35 Pk Koppel winst 60 Nm 456 .00
.
Ka All 1.3Tdci - 75pk 75 Pk 145 Nm Na tuning 95 Pk 180 Nm Pk winst 20 Pk Koppel winst 35 Nm 328 .00
.
Kuga 2008 -> 2012 2.5 T - 200pk 200 Pk 320 Nm Na tuning 260 Pk 400 Nm Pk winst 60 Pk Koppel winst 80 Nm 576 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 185 Pk 400 Nm Pk winst 49 Pk Koppel winst 80 Nm 456 .00
2.0 TDCI 140pk 140 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 45 Pk Koppel winst 90 Nm 456 .00
2.0 TDCi - 163pk 163 Pk 340 Nm Na tuning 190 Pk 410 Nm Pk winst 27 Pk Koppel winst 70 Nm 456 .00
09/2012 -> ... 1.6T Ecoboost - 150pk 150 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 45 Pk Koppel winst 60 Nm 472 .00
1.6T Ecoboost - 182pk 182 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 13 Pk Koppel winst 60 Nm 472 .00
2.0T Ecoboost - 240pk 240 Pk 340 Nm Na tuning 270 Pk 420 Nm Pk winst 30 Pk Koppel winst 80 Nm 552 .00
1.6 TDCI - 95pk 95 Pk 200 Nm Na tuning 120 Pk 270 Nm Pk winst 25 Pk Koppel winst 70 Nm 392 .00
2.0 TDCI - 115pk 115 Pk 300 Nm Na tuning 185 Pk 410 Nm Pk winst 70 Pk Koppel winst 110 Nm 456 .06
2.0 TDCI 140pk 140 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 45 Pk Koppel winst 90 Nm 456 .00
2.0 TDCI 163pk 163 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 22 Pk Koppel winst 70 Nm 456 .00
.
Mondeo 2000 -> 2006 3.0 V6 ST220 226pk 226 Pk 285 Nm Na tuning 246 Pk 310 Nm Pk winst 20 Pk Koppel winst 25 Nm 456 .00
2.0 TDDi - 90pk 90 Pk 245 Nm Na tuning 110 Pk 280 Nm Pk winst 20 Pk Koppel winst 35 Nm 368 .00
2.0 TDDi - 115pk 115 Pk 280 Nm Na tuning 145 Pk 340 Nm Pk winst 30 Pk Koppel winst 60 Nm 368 .00
2.0 TDCi - 115pk 115 Pk 280 Nm Na tuning 145 Pk 340 Nm Pk winst 30 Pk Koppel winst 60 Nm 416 .00
2.0 TDCi - 130pk 130 Pk 320 Nm Na tuning 160 Pk 380 Nm Pk winst 30 Pk Koppel winst 60 Nm 416 .00
2.2 TDCi - 155pk 155 Pk 380 Nm Na tuning 185 Pk 460 Nm Pk winst 30 Pk Koppel winst 80 Nm 456 .00
2004 -> 2010 2.5T - 220pk 220 Pk 320 Nm Na tuning 265 Pk 400 Nm Pk winst 45 Pk Koppel winst 80 Nm 576 .00
1.8 TDCi - 100pk 100 Pk 280 Nm Na tuning 140 Pk 350 Nm Pk winst 40 Pk Koppel winst 70 Nm 416 .00
1.8 TDCi - 115pk 115 Pk 300 Nm Na tuning 155 Pk 370 Nm Pk winst 40 Pk Koppel winst 70 Nm 416 .00
1.8 TDCi - 125pk 125 Pk 320 Nm Na tuning 155 Pk 370 Nm Pk winst 30 Pk Koppel winst 50 Nm 416 .00
2.0 TDCi - 115pk 115 Pk 300 Nm Na tuning 145 Pk 340 Nm Pk winst 30 Pk Koppel winst 40 Nm 416 .00
2.0 TDCi 130pk 130 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 45 Pk Koppel winst 80 Nm 416 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 39 Pk Koppel winst 80 Nm 416 .00
2.0 TDCi - 140pk 140 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 35 Pk Koppel winst 80 Nm 416 .00
2.0 TDCi - 163pk 163 Pk 340 Nm Na tuning 185 Pk 420 Nm Pk winst 22 Pk Koppel winst 80 Nm 456 .00
2.2 TDCi - 175pk 175 Pk 400 Nm Na tuning 210 Pk 480 Nm Pk winst 35 Pk Koppel winst 80 Nm 456 .00
2010 -> 2014 1.6T Ecoboost - 160pk 160 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 35 Pk Koppel winst 60 Nm 472 .00
2.0T Ecoboost - 203pk 203 Pk 300 Nm Na tuning 270 Pk 420 Nm Pk winst 67 Pk Koppel winst 120 Nm 552 .00
2.0T Ecoboost 240pk 240 Pk 340 Nm Na tuning 270 Pk 420 Nm Pk winst 30 Pk Koppel winst 80 Nm 552 .00
1.6 TDCi - 115pk 115 Pk 270 Nm Na tuning 135 Pk 320 Nm Pk winst 20 Pk Koppel winst 50 Nm 392 .06
2.0TDCi - 115pk 115 Pk 300 Nm Na tuning 185 Pk 410 Nm Pk winst 70 Pk Koppel winst 110 Nm 456 .00
2.0TDCi - 136pk 136 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 49 Pk Koppel winst 90 Nm 456 .00
2.0TDCi - 140pk 140 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 45 Pk Koppel winst 90 Nm 456 .00
2.0TDCi - 163pk 163 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 22 Pk Koppel winst 70 Nm 456 .00
2.2TDCi - 200pk 200 Pk 420 Nm Na tuning 235 Pk 480 Nm Pk winst 35 Pk Koppel winst 60 Nm 456 .00
.
Mustang ... -> 2014 4.6 V8 GT 300pk 300 Pk 430 Nm Na tuning 320 Pk 460 Nm Pk winst 20 Pk Koppel winst 30 Nm 472 .00
4.6 V8 GT 319pk 319 Pk 442 Nm Na tuning 339 Pk 470 Nm Pk winst 20 Pk Koppel winst 28 Nm 472 .00
5.4 V8 GT500 507pk 504 Pk 650 Nm Na tuning 560 Pk 750 Nm Pk winst 56 Pk Koppel winst 100 Nm 712 .00
.
Ranger ..... -> 2010 2.5 TDCi - 143pk 143 Pk 330 Nm Na tuning 180 Pk 420 Nm Pk winst 37 Pk Koppel winst 90 Nm 576 .00
3.0 TDCi - 156pk 156 Pk 380 Nm Na tuning 200 Pk 500 Nm Pk winst 44 Pk Koppel winst 120 Nm 576 .00
2011 -> ... 2.2 TDCi - 150pk 150 Pk 375 Nm Na tuning 180 Pk 450 Nm Pk winst 30 Pk Koppel winst 75 Nm 552 .00
3.2 TDCi - 200pk 200 Pk 470 Nm Na tuning 230 Pk 550 Nm Pk winst 30 Pk Koppel winst 80 Nm 552 .00
.
S-Max 2006 -> 2009 1.8 TDCi - 125pk 125 Pk 320 Nm Na tuning 155 Pk 370 Nm Pk winst 30 Pk Koppel winst 50 Nm 416 .00
2.0 TDCi - 130pk 130 Pk 320 Nm Na tuning 160 Pk 380 Nm Pk winst 30 Pk Koppel winst 60 Nm 416 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 39 Pk Koppel winst 80 Nm 456 .00
2.0 TDCi - 140pk 140 Pk 320 Nm Na tuning 175 Pk 400 Nm Pk winst 35 Pk Koppel winst 80 Nm 456 .00
2.2 TDCi - 175pk 175 Pk 400 Nm Na tuning 210 Pk 480 Nm Pk winst 35 Pk Koppel winst 80 Nm 456 .00
2.5 20v Turbo - 220pk 220 Pk 320 Nm Na tuning 265 Pk 385 Nm Pk winst 45 Pk Koppel winst 65 Nm 576 .00
2009 -> 2015 1.6 SCTi - 160pk 160 Pk 240 Nm Na tuning 195 Pk 300 Nm Pk winst 35 Pk Koppel winst 60 Nm 472 .00
2.0 SCTi - 203pk 203 Pk 300 Nm Na tuning 270 Pk 400 Nm Pk winst 67 Pk Koppel winst 100 Nm 552 .00
2.0 SCTi - 240pk 240 Pk 340 Nm Na tuning 270 Pk 400 Nm Pk winst 30 Pk Koppel winst 60 Nm 496 .00
1.6 TDCi - 115pk 115 Pk 270 Nm Na tuning 135 Pk 320 Nm Pk winst 20 Pk Koppel winst 50 Nm 392 .00
2.0 TDCi - 115pk 115 Pk 300 Nm Na tuning 185 Pk 370 Nm Pk winst 70 Pk Koppel winst 70 Nm 456 .00
2.0 TDCi - 136pk 136 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 49 Pk Koppel winst 90 Nm 456 .00
2.0 TDCi - 140pk 140 Pk 320 Nm Na tuning 185 Pk 410 Nm Pk winst 45 Pk Koppel winst 90 Nm 456 .00
2.0 TDCi - 163pk 163 Pk 340 Nm Na tuning 185 Pk 410 Nm Pk winst 22 Pk Koppel winst 70 Nm 456 .00
2.2 TDCi - 200pk 200 Pk 420 Nm Na tuning 235 Pk 480 Nm Pk winst 35 Pk Koppel winst 60 Nm 496 .00
.
Tourneo All 1.0T EcoBoost  100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .03
1.8 TDCi - 75pk 75 Pk 175 Nm Na tuning 95 Pk 240 Nm Pk winst 20 Pk Koppel winst 65 Nm 328 .00
1.8 TDCi - 90pk 90 Pk 220 Nm Na tuning 115 Pk 300 Nm Pk winst 25 Pk Koppel winst 80 Nm 328 .00
1.8 TDCi - 110pk 110 Pk 280 Nm Na tuning 140 Pk 340 Nm Pk winst 30 Pk Koppel winst 60 Nm 328 .00
.
Tourneo All 1.0T EcoBoost - 100pk 100 Pk 170 Nm Na tuning 145 Pk 240 Nm Pk winst 45 Pk Koppel winst 70 Nm 328 .06
1.8 TDCi - 75pk 75 Pk 175 Nm Na tuning 95 Pk 240 Nm Pk winst 20 Pk Koppel winst 65 Nm 328 .06
1.8 TDCi - 90pk 90 Pk 220 Nm Na tuning 115 Pk 300 Nm Pk winst 25 Pk Koppel winst 80 Nm 328 .06
1.8 TDCi - 110pk 110 Pk 280 Nm Na tuning 140 Pk 340 Nm Pk winst 30 Pk Koppel winst 60 Nm 328 .06
.
Tourneo Custom 2014 -> ... 2.2 TDCi - 100pk 100 Pk 310 Nm Na tuning 180 Pk 420 Nm Pk winst 80 Pk Koppel winst 110 Nm 520 .06
2.2 TDCi - 125pk 125 Pk 350 Nm Na tuning 180 Pk 420 Nm Pk winst 55 Pk Koppel winst 70 Nm 520 .06
2.2 TDCi - 155pk 155 Pk 385 Nm Na tuning 180 Pk 420 Nm Pk winst 25 Pk Koppel winst 35 Nm 520 .07
.
Transit 2000 -> 2006  2.0 TDDi - 75pk 75 Pk 220 Nm Na tuning 100 Pk 280 Nm Pk winst 25 Pk Koppel winst 60 Nm 328 .03
2.0 Ddi - 85pk 85 Pk 230 Nm Na tuning 110 Pk 300 Nm Pk winst 25 Pk Koppel winst 70 Nm 328 .04
2.0 TDCi - 110pk 110 Pk 285 Nm Na tuning 135 Pk 350 Nm Pk winst 25 Pk Koppel winst 65 Nm 368 .05
2.0 TDCi - 125pk 125 Pk 285 Nm Na tuning 150 Pk 335 Nm Pk winst 25 Pk Koppel winst 50 Nm 368 .06
2.4 TDCi - 125pk 125 Pk 285 Nm Na tuning 150 Pk 355 Nm Pk winst 25 Pk Koppel winst 70 Nm 456 .06
2.4 TDCi - 140pk 140 Pk 375 Nm Na tuning 170 Pk 430 Nm Pk winst 30 Pk Koppel winst 55 Nm 456 .10
2006 -> 2013 2.2 TDCi 85pk 85 Pk 250 Nm Na tuning 110 Pk 300 Nm Pk winst 25 Pk Koppel winst 50 Nm 456 .00
2.2 TDCi 115pk 115 Pk 300 Nm Na tuning 170 Pk 400 Nm Pk winst 55 Pk Koppel winst 100 Nm 456 .00
2.2 TDCi 140pk 140 Pk 350 Nm Na tuning 170 Pk 410 Nm Pk winst 30 Pk Koppel winst 60 Nm 456 .00
2.4 TDCi 100pk 100 Pk 285 Nm Na tuning 130 Pk 335 Nm Pk winst 30 Pk Koppel winst 50 Nm 456 .00
2.4 TDCi 115pk 115 Pk 310 Nm Na tuning 150 Pk 365 Nm Pk winst 35 Pk Koppel winst 55 Nm 456 .00
2.4 TDCi 140pk 140 Pk 375 Nm Na tuning 175 Pk 430 Nm Pk winst 35 Pk Koppel winst 55 Nm 456 .00
3.2 TDCi 200pk 200 Pk 470 Nm Na tuning 235 Pk 530 Nm Pk winst 35 Pk Koppel winst 60 Nm 496 .00
2013 ->… 2.2 TDCi - 85pk 85 Pk 250 Nm Na tuning 110 Pk 300 Nm Pk winst 25 Pk Koppel winst 50 Nm 456 .06
2.2 TDCi - 100pk 100 Pk 310 Nm Na tuning 180 Pk 420 Nm Pk winst 80 Pk Koppel winst 110 Nm 520 .06
2.2 TDCi - 115pk 115 Pk 300 Nm Na tuning 170 Pk 400 Nm Pk winst 55 Pk Koppel winst 100 Nm 456 .06
2.2 TDCi - 125pk 125 Pk 330 Nm Na tuning 180 Pk 420 Nm Pk winst 55 Pk Koppel winst 90 Nm 520 .06
2.2 TDCi - 140pk 140 Pk 350 Nm Na tuning 180 Pk 450 Nm Pk winst 40 Pk Koppel winst 100 Nm 520 .06
2.2 TDCi - 155pk 155 Pk 355 Nm Na tuning 180 Pk 420 Nm Pk winst 25 Pk Koppel winst 65 Nm 520 .06
2.4 TDCi - 100pk 100 Pk 285 Nm Na tuning 130 Pk 335 Nm Pk winst 30 Pk Koppel winst 50 Nm 456 .06
2.4 TDCi - 115pk 115 Pk 320 Nm Na tuning 150 Pk 365 Nm Pk winst 35 Pk Koppel winst 45 Nm 456 .06
