Arha Motors
AKRAPOVIC
MILLTEK
REMUS WEBSITE
OFICIEEL DEALER VAN k&N
NSA GARANIE
HOME CONTACT NIEUWS GETUIGEN FAQ GARANTIE
VW Arha Motors
Mini coyote
 

Amarok 2010 & … 2.0 TDI CR - 122pk Incl 21% > 472 .00 122 Pk 340 Nm 160 Pk 420 Nm ± 38 Pk ± 80 Nm
2.0 TDI CR - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 420 Nm ± 45 Pk ± 100 Nm
2.0 TDI CR - 163pk Incl 21% > 520 .00 163 Pk 400 Nm 200 Pk 450 Nm ± 37 Pk ± 50 Nm
2.0 TDI CR - 180pk Incl 21% > 520 .00 180 Pk 420 Nm 205 Pk 470 Nm ± 25 Pk ± 50 Nm
.
Bora 11/1997 -> 09/2005 1.8 20V GTI - 150pk Incl 21% > 392 .00 150 Pk 210 Nm 190 Pk 300 Nm ± 40 Pk ± 90 Nm
1.8 20V GTI - 180pk Incl 21% > 392 .00 180 Pk 235 Nm 210 Pk 320 Nm ± 30 Pk ± 85 Nm
1.9 TDi - 90pk Incl 21% > 312 .00 90 Pk 210 Nm 120 Pk 280 Nm ± 30 Pk ± 70 Nm
1.9 TDi - 100pk Incl 21% > 312 .00 100 Pk 240 Nm 140 Pk 320 Nm ± 40 Pk ± 80 Nm
1.9 TDi - 110pk Incl 21% > 312 .00 110 Pk 235 Nm 140 Pk 300 Nm ± 30 Pk ± 65 Nm
1.9 TDi - 115pk Incl 21% > 312 .00 115 Pk 285 Nm 145 Pk 350 Nm ± 30 Pk ± 65 Nm
1.9 TDi - 130pk Incl 21% > 312 .00 130 Pk 310 Nm 165 Pk 385 Nm ± 35 Pk ± 75 Nm
1.9 TDi - 150pk Incl 21% > 312 .00 150 Pk 320 Nm 190 Pk 410 Nm ± 40 Pk ± 90 Nm
2.0 8V - 115pk Incl 21% > 312 .00 115 Pk 170 Nm 130 Pk 190 Nm ± 15 Pk ± 20 Nm
2.3 V5 - 170pk Incl 21% > 360 .00 170 Pk 220 Nm 186 Pk 240 Nm ± 16 Pk ± 20 Nm
2.8 VR6 - 204pk Incl 21% > 360 .00 204 Pk 270 Nm 222 Pk 290 Nm ± 18 Pk ± 20 Nm
.
Caddy ... -> 2010 1.9 SDi - 68pk Incl 21% > 312 .00 68 Pk 133 Nm 80 Pk 148 Nm ± 12 Pk ± 15 Nm
1.9 TDi - 75pk Incl 21% > 360 .00 75 Pk 210 Nm 140 Pk 270 Nm ± 65 Pk ± 60 Nm
1.9 TDi - 90pk Incl 21% > 312 .00 90 Pk 200 Nm 115 Pk 250 Nm ± 25 Pk ± 50 Nm
1.9 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 320 Nm ± 35 Pk ± 70 Nm
2.0 TDi - 136pk Incl 21% > 392 .00 136 Pk 320 Nm 175 Pk 400 Nm ± 39 Pk ± 80 Nm
2010 -> ... 1.2 TSi - 86pk Incl 21% > 312 .00 86 Pk 160 Nm 130 Pk 215 Nm ± 44 Pk ± 55 Nm
1.2 TSi - 105pk Incl 21% > 312 .00 105 Pk 175 Nm 130 Pk 215 Nm ± 25 Pk ± 40 Nm
1.6 TDi - 75pk Incl 21% > 360 .00 75 Pk 225 Nm 140 Pk 310 Nm ± 65 Pk ± 85 Nm
1.6 TDi - 102pk Incl 21% > 360 .00 102 Pk 250 Nm 140 Pk 310 Nm ± 38 Pk ± 60 Nm
2.0 CRTDi - 110pk Incl 21% > 472 .00 110 Pk 250 Nm 185 Pk 370 Nm ± 75 Pk ± 120 Nm
2.0 CRTDi - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 185 Pk 410 Nm ± 49 Pk ± 90 Nm
2.0 CRTDI - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 410 Nm ± 45 Pk ± 90 Nm
2.0 CRTDI - 170pk Incl 21% > 520 .00 170 Pk 350 Nm 205 Pk 420 Nm ± 35 Pk ± 70 Nm
.
Crafter ... -> 09/2011 2.5 TDi - 88pk Incl 21% > 392 .00 88 Pk 220 Nm 115 Pk 290 Nm ± 27 Pk ± 70 Nm
2.5 TDi - 109pk Incl 21% > 392 .00 109 Pk 280 Nm 166 Pk 390 Nm ± 57 Pk ± 110 Nm
2.5 TDi - 136pk Incl 21% > 392 .00 136 Pk 300 Nm 166 Pk 390 Nm ± 30 Pk ± 90 Nm
2.5 TDi - 163pk Incl 21% > 392 .00 163 Pk 350 Nm 191 Pk 450 Nm ± 28 Pk ± 100 Nm
10/2011 -> ... 2.0 TDi - 109pk Incl 21% > 472 .00 109 Pk 300 Nm 185 Pk 410 Nm ± 76 Pk ± 110 Nm
2.0 TDi - 136pk Incl 21% > 472 .00 136 Pk 340 Nm 185 Pk 410 Nm ± 49 Pk ± 70 Nm
2.0 TDi - 143pk Incl 21% > 472 .00 143 Pk 340 Nm 185 Pk 410 Nm ± 42 Pk ± 70 Nm
2.0 TDi - 163pk Incl 21% > 520 .00 163 Pk 400 Nm 205 Pk 440 Nm ± 42 Pk ± 40 Nm
.
Eos 2006 -> ..... 1.4 TSi - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.4 TSi (CAVD) - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
1.4 TSi (CTHD) - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
2.0 TDi - 140pk Incl 21% > 392 .00 140 Pk 320 Nm 175 Pk 400 Nm ± 35 Pk ± 80 Nm
2.0 CR TDi - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 400 Nm ± 45 Pk ± 80 Nm
2.0 TFSi - 200pk Incl 21% > 472 .00 200 Pk 280 Nm 240 Pk 360 Nm ± 40 Pk ± 80 Nm
2.0 TSi - 210pk Incl 21% > 496 .00 210 Pk 280 Nm 260 Pk 400 Nm ± 50 Pk ± 120 Nm
3.2 V6 - 250pk Incl 21% > 392 .00 250 Pk 330 Nm 270 Pk 355 Nm ± 20 Pk ± 25 Nm
.
Fox > 2005 1.4 TDi - 70pk Incl 21% > 312 .00 70 Pk 155 Nm 95 Pk 210 Nm ± 25 Pk ± 55 Nm
.
Golf Golf IV - 1997 -> 2003 1.8 20V GTI - 150pk Incl 21% > 392 .00 150 Pk 210 Nm 190 Pk 310 Nm ± 40 Pk ± 100 Nm
1.8 20V GTI - 180pk Incl 21% > 392 .00 180 Pk 235 Nm 210 Pk 320 Nm ± 30 Pk ± 85 Nm
1.9 TDi - 90pk Incl 21% > 312 .00 90 Pk 210 Nm 120 Pk 265 Nm ± 30 Pk ± 55 Nm
1.9 TDi - 100pk Incl 21% > 312 .00 100 Pk 240 Nm 140 Pk 320 Nm ± 40 Pk ± 80 Nm
1.9 TDi - 110pk Incl 21% > 312 .00 110 Pk 235 Nm 140 Pk 300 Nm ± 30 Pk ± 65 Nm
1.9 TDi - 115pk Incl 21% > 312 .00 115 Pk 285 Nm 145 Pk 340 Nm ± 30 Pk ± 55 Nm
1.9 TDi - 130pk Incl 21% > 312 .00 130 Pk 310 Nm 165 Pk 385 Nm ± 35 Pk ± 75 Nm
1.9 TDi - 150pk Incl 21% > 312 .00 150 Pk 320 Nm 190 Pk 410 Nm ± 40 Pk ± 90 Nm
2.3 V5 - 170pk Incl 21% > 368 .00 170 Pk 220 Nm 186 Pk 240 Nm ± 16 Pk ± 20 Nm
2.8 VR6 - 204pk Incl 21% > 368 .00 204 Pk 270 Nm 222 Pk 290 Nm ± 18 Pk ± 20 Nm
R32 - 242pk Incl 21% > 392 .00 242 Pk 320 Nm 262 Pk 345 Nm ± 20 Pk ± 25 Nm
Golf V - 2003 -> 2008 1.4 TSi - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.4 TSi (CAVD) - 140pk Incl 21% > 472 .00 140 Pk 220 Nm 200 Pk 300 Nm ± 60 Pk ± 80 Nm
1.4 TSi GT - 170pk Incl 21% > 472 .00 170 Pk 240 Nm 200 Pk 300 Nm ± 30 Pk ± 60 Nm
1.6 8V - 102pk Incl 21% > 368 .00 102 Pk 148 Nm 114 Pk 163 Nm ± 12 Pk ± 15 Nm
1.6 16V FSI - 115pk Incl 21% > 368 .00 115 Pk 155 Nm 130 Pk 173 Nm ± 15 Pk ± 18 Nm
1.9 TDi - 90pk Incl 21% > 360 .00 90 Pk 210 Nm 140 Pk 320 Nm ± 50 Pk ± 110 Nm
1.9 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 320 Nm ± 35 Pk ± 70 Nm
2.0 FSi - 150pk Incl 21% > 360 .00 150 Pk 200 Nm 165 Pk 218 Nm ± 15 Pk ± 18 Nm
2.0 TDi - 136pk Incl 21% > 392 .00 136 Pk 320 Nm 180 Pk 400 Nm ± 44 Pk ± 80 Nm
2.0 TDi - 140pk Incl 21% > 392 .00 140 Pk 320 Nm 180 Pk 400 Nm ± 40 Pk ± 80 Nm
2.0 TDi - 163pk Incl 21% > 472 .00 163 Pk 350 Nm 200 Pk 420 Nm ± 37 Pk ± 70 Nm
2.0 TDi - 170pk Incl 21% > 472 .00 170 Pk 350 Nm 200 Pk 420 Nm ± 30 Pk ± 70 Nm
2.0 TFSi GTI - 200pk Incl 21% > 472 .00 200 Pk 280 Nm 240 Pk 360 Nm ± 40 Pk ± 80 Nm
2.0 TFSi GTI Edition 30th - 230pk Incl 21% > 448 .00 230 Pk 300 Nm 290 Pk 400 Nm ± 60 Pk ± 100 Nm
2.0 TFSi GTI Pirelli - 230pk Incl 21% > 520 .00 230 Pk 280 Nm 290 Pk 400 Nm ± 60 Pk ± 120 Nm
R32 - 250pk Incl 21% > 392 .00 250 Pk 320 Nm 270 Pk 345 Nm ± 20 Pk ± 25 Nm
Golf VI - 2008 -> 2012 1.2 TSi - 86pk Incl 21% > 312 .00 86 Pk 160 Nm 130 Pk 215 Nm ± 44 Pk ± 55 Nm
1.2 TSi - 105pk Incl 21% > 312 .00 105 Pk 175 Nm 130 Pk 215 Nm ± 25 Pk ± 40 Nm
1.4 TSi - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.4 TSi - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 330 Nm ± 40 Pk ± 90 Nm
1.6 TDi - 90pk Incl 21% > 360 .00 90 Pk 230 Nm 140 Pk 310 Nm ± 50 Pk ± 80 Nm
1.6 TDi - 105pk Incl 21% > 360 .00 105 Pk 205 Nm 140 Pk 310 Nm ± 35 Pk ± 105 Nm
1.8 TSI - 160pk Incl 21% > 472 .00 160 Pk 250 Nm 210 Pk 310 Nm ± 50 Pk ± 60 Nm
2.0 TDI CR - 110pk Incl 21% > 472 .00 110 Pk 250 Nm 185 Pk 370 Nm ± 75 Pk ± 120 Nm
2.0 TDI CR - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 185 Pk 410 Nm ± 49 Pk ± 90 Nm
2.0 TDI CR - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 410 Nm ± 45 Pk ± 90 Nm
2.0 TDI CR - 143pk Incl 21% > 472 .00 143 Pk 320 Nm 185 Pk 410 Nm ± 42 Pk ± 90 Nm
2.0 TDi GTD - 170pk Incl 21% > 520 .00 170 Pk 350 Nm 205 Pk 420 Nm ± 35 Pk ± 70 Nm
2.0 TSI GTi - 210pk Incl 21% > 496 .00 210 Pk 280 Nm 260 Pk 380 Nm ± 50 Pk ± 100 Nm
2.0 TSI GTI Edition 35 - 235pk Incl 21% > 520 .00 235 Pk 306 Nm 300 Pk 420 Nm ± 65 Pk ± 114 Nm
2.0 TFSI R - 270pk Incl 21% > 520 .00 270 Pk 350 Nm 310 Pk 420 Nm ± 40 Pk ± 70 Nm
.
Golf VII - 2012 -> ... 1.2 TSI - 86pk Incl 21% > 360 .00 86 Pk 160 Nm 130 Pk 215 Nm ± 44 Pk ± 55 Nm
1.2 TSI - 105pk Incl 21% > 360 .00 105 Pk 175 Nm 130 Pk 215 Nm ± 25 Pk ± 40 Nm
1.4 TSI (CMBA-CPVA) - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.6 TDI - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 145 Pk 310 Nm ± 40 Pk ± 60 Nm
1.6 TDI - 110pk Incl 21% > 360 .00 110 Pk 250 Nm 145 Pk 310 Nm ± 35 Pk ± 60 Nm
2.0 TDI CR - 110pk Incl 21% > 472 .00 110 Pk 225 Nm 195 Pk 430 Nm ± 85 Pk ± 205 Nm
2.0 TDI CR - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 195 Pk 430 Nm ± 59 Pk ± 110 Nm
2.0 TDI CR - 150pk Incl 21% > 472 .00 150 Pk 320 Nm 185 Pk 410 Nm ± 35 Pk ± 90 Nm
2.0 TDI CR GTD - 184pk Incl 21% > 520 .00 184 Pk 380 Nm 220 Pk 450 Nm ± 36 Pk ± 70 Nm
2.0 TSI GTI - 220pk Incl 21% > 544 .00 220 Pk 350 Nm 260 Pk 380 Nm ± 40 Pk ± 30 Nm
2.0 TSI GTI Performance - 230pk Incl 21% > 544 .00 230 Pk 350 Nm 260 Pk 380 Nm ± 30 Pk ± 30 Nm
2.0 TSI - R - 300pk Incl 21% > 624 .00 300 Pk 380 Nm 350 Pk 460 Nm ± 50 Pk ± 80 Nm
.
Jetta 09/2005 -> 2010 1.4 TSi - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.4 TSi - 140pk Incl 21% > 472 .00 140 Pk 220 Nm 200 Pk 300 Nm ± 60 Pk ± 80 Nm
1.4 TSi GT - 170pk Incl 21% > 472 .00 170 Pk 240 Nm 200 Pk 300 Nm ± 30 Pk ± 60 Nm
x 1.6 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 310 Nm ± 35 Pk ± 60 Nm
1.9 TDi - 90pk Incl 21% > 360 .00 90 Pk 240 Nm 140 Pk 320 Nm ± 50 Pk ± 80 Nm
1.9 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 320 Nm ± 35 Pk ± 70 Nm
2.0 TDi - 136pk Incl 21% > 392 .00 136 Pk 320 Nm 180 Pk 400 Nm ± 44 Pk ± 80 Nm
2.0 TDi - 140pk Incl 21% > 392 .00 140 Pk 320 Nm 180 Pk 400 Nm ± 40 Pk ± 80 Nm
2.0 TDi - 163pk Incl 21% > 472 .00 163 Pk 350 Nm 200 Pk 420 Nm ± 37 Pk ± 70 Nm
2.0 TDi - 170pk Incl 21% > 472 .00 170 Pk 350 Nm 200 Pk 420 Nm ± 30 Pk ± 70 Nm
2010 -> 2013 1.2 TSi - 105pk Incl 21% > 312 .00 105 Pk 175 Nm 130 Pk 215 Nm ± 25 Pk ± 40 Nm
1.4 TFSI - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.4 TSi (CAVA) - 150pk Incl 21% > 472 .00 150 Pk 240 Nm 200 Pk 300 Nm ± 50 Pk ± 60 Nm
1.4 TSi (CAVD) - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
1.6 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 310 Nm ± 35 Pk ± 60 Nm
2.0 TDi - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 400 Nm ± 45 Pk ± 80 Nm
2013 -> ... 1.2 TSI - 105pk Incl 21% > 328 .00 105 Pk 175 Nm 130 Pk 215 Nm ± 25 Pk ± 40 Nm
1.4 TSi (CTHA) - 150pk Incl 21% > 472 .00 150 Pk 240 Nm 200 Pk 300 Nm ± 50 Pk ± 60 Nm
1.4 TSi (CTHD) - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
1.6 TDI - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 310 Nm ± 35 Pk ± 60 Nm
2.0 TDI CR - 150pk Incl 21% > 472 .00 150 Pk 320 Nm 195 Pk 430 Nm ± 45 Pk ± 110 Nm
xxxxxxx 2.0 TSI - 200pk Incl 21% > 520 .00 200 Pk 280 Nm 250 Pk 380 Nm ± 50 Pk ± 100 Nm
.
LT All 2.5 TDi - 90pk Incl 21% > 360 .00 90 Pk 220 Nm 115 Pk 270 Nm ± 25 Pk ± 50 Nm
2.5 TDi - 102pk Incl 21% > 360 .00 102 Pk 210 Nm 130 Pk 260 Nm ± 28 Pk ± 50 Nm
2.5 TDi - 109pk Incl 21% > 360 .00 109 Pk 132 Nm 270 Pk 320 Nm ± 161 Pk ± 188 Nm
2.5 TDi - 130pk Incl 21% > 360 .00 130 Pk 300 Nm 150 Pk 350 Nm ± 20 Pk ± 50 Nm
2.8 TDi - 158pk Incl 21% > 392 .00 158 Pk 331 Nm 180 Pk 390 Nm ± 22 Pk ± 59 Nm
.
Lupo 10/1997 -> 06/2005 1.2 TDi - 61pk Incl 21% > 312 .00 61 Pk 140 Nm 85 Pk 200 Nm ± 24 Pk ± 60 Nm
1.4 TDi - 75pk Incl 21% > 312 .00 75 Pk 195 Nm 100 Pk 245 Nm ± 25 Pk ± 50 Nm
x 1.6 16V GTi - 125pk Incl 21% > 368 .00 125 Pk 152 Nm 138 Pk 170 Nm ± 13 Pk ± 18 Nm
.
New Beetle 10/1997 -> 10/2011 1.8 Turbo - 150pk Incl 21% > 392 .00 150 Pk 210 Nm 190 Pk 310 Nm ± 40 Pk ± 100 Nm
1.9 TDi - 90pk Incl 21% > 312 .00 90 Pk 210 Nm 120 Pk 260 Nm ± 30 Pk ± 50 Nm
1.9 TDi - 100pk Incl 21% > 312 .00 100 Pk 240 Nm 135 Pk 310 Nm ± 35 Pk ± 70 Nm
1.9 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 320 Nm ± 35 Pk ± 70 Nm
2.0 8V - 115pk Incl 21% > 368 .00 115 Pk 170 Nm 130 Pk 195 Nm ± 15 Pk ± 25 Nm
11/2011 -> ... 1.2 TSI - 105pk Incl 21% > 312 .00 105 Pk 175 Nm 130 Pk 215 Nm ± 25 Pk ± 40 Nm
1.6 TDI - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 310 Nm ± 35 Pk ± 60 Nm
1.4 TSi (CTHD-CTKA) - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
1.6 TDI - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 310 Nm ± 35 Pk ± 60 Nm
1.8 TSI - 160pk Incl 21% > 472 .00 160 Pk 250 Nm 210 Pk 320 Nm ± 50 Pk ± 70 Nm
2.0 TDI CR - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 185 Pk 410 Nm ± 49 Pk ± 90 Nm
2.0 TDI CR - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 410 Nm ± 45 Pk ± 90 Nm
2.0 TSI - 200pk Incl 21% > 496 .00 200 Pk 280 Nm 260 Pk 400 Nm ± 60 Pk ± 120 Nm
.
Passat B5 1996 -> 2005 1.8T - 150pk Incl 21% > 392 .00 150 Pk 210 Nm 190 Pk 310 Nm ± 40 Pk ± 100 Nm
1.9 TDi - 100pk Incl 21% > 312 .00 100 Pk 250 Nm 140 Pk 320 Nm ± 40 Pk ± 70 Nm
1.9 TDi - 110pk Incl 21% > 312 .00 110 Pk 235 Nm 140 Pk 300 Nm ± 30 Pk ± 65 Nm
1.9 TDi - 115pk Incl 21% > 312 .00 115 Pk 285 Nm 140 Pk 300 Nm ± 25 Pk ± 15 Nm
1.9 TDi - 130pk Incl 21% > 312 .00 130 Pk 310 Nm 165 Pk 385 Nm ± 35 Pk ± 75 Nm
2.5 TDi - 150pk Incl 21% > 392 .00 150 Pk 310 Nm 178 Pk 380 Nm ± 28 Pk ± 70 Nm
2.5 TDi - 163pk Incl 21% > 392 .00 163 Pk 350 Nm 200 Pk 430 Nm ± 37 Pk ± 80 Nm
2.5 TDi - 180pk Incl 21% > 392 .00 180 Pk 370 Nm 210 Pk 420 Nm ± 30 Pk ± 50 Nm
2.8 VR6 - 193pk Incl 21% > 368 .00 193 Pk 280 Nm 210 Pk 300 Nm ± 17 Pk ± 20 Nm
W8 - 275pk Incl 21% > 472 .00 275 Pk 370 Nm 295 Pk 395 Nm ± 20 Pk ± 25 Nm
B6 2006 -> 2010 1.6 TDi - 105pk Incl 21% > 360 .00 105 Pk 205 Nm 140 Pk 310 Nm ± 35 Pk ± 105 Nm
1.8 TSi - 160pk Incl 21% > 472 .00 160 Pk 250 Nm 210 Pk 310 Nm ± 50 Pk ± 60 Nm
1.9 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 320 Nm ± 35 Pk ± 70 Nm
2.0 TDI - 120pk Incl 21% > 392 .00 120 Pk 320 Nm 175 Pk 380 Nm ± 55 Pk ± 60 Nm
2.0 TDI - 136pk Incl 21% > 392 .00 136 Pk 320 Nm 175 Pk 380 Nm ± 39 Pk ± 60 Nm
2.0 TDI - 140pk Incl 21% > 392 .00 140 Pk 320 Nm 175 Pk 380 Nm ± 35 Pk ± 60 Nm
2.0 TDI - 163pk Incl 21% > 472 .00 163 Pk 350 Nm 200 Pk 420 Nm ± 37 Pk ± 70 Nm
2.0 TDI - 170pk Incl 21% > 472 .00 170 Pk 350 Nm 200 Pk 420 Nm ± 30 Pk ± 70 Nm
2.0 TDi CR - 110pk Incl 21% > 472 .00 110 Pk 250 Nm 185 Pk 370 Nm ± 75 Pk ± 120 Nm
2.0 TDi CR - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 185 Pk 410 Nm ± 49 Pk ± 90 Nm
2.0 TDi CR - 143pk Incl 21% > 472 .00 143 Pk 320 Nm 185 Pk 410 Nm ± 42 Pk ± 90 Nm
2.0 TDi CR - 163pk Incl 21% > 520 .00 163 Pk 350 Nm 200 Pk 420 Nm ± 37 Pk ± 70 Nm
2.0 TDi CR - 170pk Incl 21% > 448 .00 170 Pk 350 Nm 200 Pk 420 Nm ± 30 Pk ± 70 Nm
2.0 TFSI - 200pk Incl 21% > 472 .00 200 Pk 280 Nm 240 Pk 360 Nm ± 40 Pk ± 80 Nm
R36 - 3.6 FSI - 300pk Incl 21% > 472 .00 300 Pk 350 Nm 320 Pk 370 Nm ± 20 Pk ± 20 Nm
B7 2010 -> ... 1.4 TSi - 122pk Incl 21% > 392 .00 122 Pk 200 Nm 145 Pk 250 Nm ± 23 Pk ± 50 Nm
1.4 TSi (CAVD) - 160pk Incl 21% > 472 .00 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
1.4 TSi (CTHD) - 160pk Incl 21% > 472 .01 160 Pk 240 Nm 200 Pk 300 Nm ± 40 Pk ± 60 Nm
1.6 TDi - 105pk Incl 21% > 360 .00 105 Pk 250 Nm 140 Pk 310 Nm ± 35 Pk ± 60 Nm
1.8 TSi - 160pk Incl 21% > 472 .00 160 Pk 250 Nm 210 Pk 310 Nm ± 50 Pk ± 60 Nm
2.0 TDi CR - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 185 Pk 410 Nm ± 49 Pk ± 90 Nm
2.0 TDI CR - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 410 Nm ± 45 Pk ± 90 Nm
2.0 TDi CR - 163pk Incl 21% > 520 .00 163 Pk 350 Nm 205 Pk 420 Nm ± 42 Pk ± 70 Nm
2.0 TDI CR - 170pk Incl 21% > 544 .00 170 Pk 350 Nm 205 Pk 420 Nm ± 35 Pk ± 70 Nm
2.0 TSi - 211pk Incl 21% > 496 .00 211 Pk 280 Nm 260 Pk 400 Nm ± 49 Pk ± 120 Nm
.
Passat CC All 1.8 TFSi - 160pk Incl 21% > 472 .00 160 Pk 250 Nm 210 Pk 310 Nm ± 50 Pk ± 60 Nm
2.0 TDi cr - 136pk Incl 21% > 472 .00 136 Pk 320 Nm 185 Pk 410 Nm ± 49 Pk ± 90 Nm
2.0 TDi cr - 140pk Incl 21% > 472 .00 140 Pk 320 Nm 185 Pk 410 Nm ± 45 Pk ± 90 Nm
2.0 TDi cr - 163pk Incl 21% > 520 .00 163 Pk 350 Nm 200 Pk 420 Nm ± 37 Pk ± 70 Nm
2.0 TDi cr - 170pk Incl 21% > 520 .00 170 Pk 350 Nm 200 Pk 420 Nm ± 30 Pk ± 70 Nm
2.0 TDi cr - 177pk Incl 21% > 520 .00 177 Pk 380 Nm 215 Pk 430 Nm ± 38 Pk ± 50 Nm
2.0 TSi - 200pk Incl 21% > 496 .00 200 Pk 280 Nm 250 Pk 380 Nm ± 50 Pk ± 100 Nm
3.6 V6 FSi - 300pk Incl 21% > 472 .00 300 Pk 360 Nm 320 Pk 380 Nm ± 20 Pk ± 20 Nm
.
Phaeton > 2004 3.0 TDi - 211pk Incl 21% > 520 .00 211 Pk 450 Nm 275 Pk 540 Nm ± 64 Pk ± 90 Nm
3.0 TDi - 224pk Incl 21% > 520 .00 224 Pk 450 Nm 275 Pk 540 Nm ± 51 Pk ± 90 Nm
3.0 TDI - 233pk Incl 21% > 520 .00 233 Pk 450 Nm 275 Pk 540 Nm ± 42 Pk ± 90 Nm
3.0 TDI - 240pk Incl 21% > 552 .01 240 Pk 500 Nm 300 Pk 600 Nm ± 60 Pk ± 100 Nm
V10 TDi - 313pk Incl 21% > 632 .00 313 Pk 750 Nm 367 Pk 850 Nm ± 54 Pk ± 100 Nm
6.0 W12 - 420pk Incl 21% > 960 .00 420 Pk 550 Nm 446 Pk 600 Nm ± 26 Pk ± 50 Nm
6.0 W12 - 450pk Incl 21% > 960 .01 450 Pk 560 Nm 476 Pk 610 Nm ± 26 Pk ± 50 Nm
.
Polo 6N2 - 1999 -> 2001 1.4 TDi - 75pk Incl 21% > 312 .00 75 Pk 155 Nm 95 Pk 195 Nm ± 20 Pk ± 40 Nm
1.4 16V - 100pk Incl 21% > 368 .00 100 Pk 126 Nm 112 Pk 140 Nm ± 12 Pk ± 14 Nm
1.6 16V GTi - 125pk Incl 21% > 368 .00 125 Pk 152 Nm 138 Pk 170 Nm ± 13 Pk ± 18 Nm
1.9 SDi - 64pk Incl 21% > 312 .00 64 Pk 125 Nm 75 Pk 148 Nm ± 11 Pk ± 23 Nm
9N - 2001 -> 2005  1.4 TDi - 75pk Incl 21% > 312 .00 75 Pk 195 Nm 95 Pk 245 Nm ± 20 Pk ± 50 Nm
1.9 SDi - 64pk Incl 21% > 312 .00 64 Pk 125 Nm 75 Pk 148 Nm ± 11 Pk ± 23 Nm
1.9 TDi - 100pk Incl 21% > 312 .00 100 Pk 240 Nm 140 Pk 310 Nm ± 40 Pk ± 70 Nm
1.9 TDi - 130pk Incl 21% > 312 .00 130 Pk 320 Nm 165 Pk 365 Nm ± 35 Pk ± 45 Nm
9N3 - 2005 -> 2009 1.4 TDi - 70pk Incl 21% > 312 .00 70 Pk 155 Nm 95 Pk 195 Nm ± 25 Pk ± 40 Nm
1.4 TDi - 80pk Incl 21% > 312 .00 80 Pk 195 Nm 100 Pk 240 Nm ± 20 Pk ± 45 Nm
1.4 TDi Bluemotion - 80pk Incl 21% > 312 .00 80 Pk 190 Nm 100 Pk 245 Nm ± 20 Pk ± 55 Nm
1.4 16V FSi - 85pk Incl 21% > 368 .00 85 Pk 130 Nm 97 Pk 145 Nm ± 12 Pk ± 15 Nm
